Image
Project Generator Deal-Flow
EPL Project Name | Optioning Company | Ticker Symbol | Commodity | Type of Arrangement with Other Company | Explore Terms ($millions) |
Cash Terms ($000's) |
Share Terms (000's) |
Status |
---|---|---|---|---|---|---|---|---|
AB | Blind Creek Resources |
BCK | Pb, Zn, Ag | Acquire 100% | n/a | n/a | 2,000 | 100% Sold |
Baska Eldorado | Giyani Gold Corp. | WDG | U, REE's | Acquire 100% | n/a | n/a | 2,000 | 100% Sold |
Beaver River, Black Bay, Don Lake, Gulch, Larado, Smitty | Xcite Resources Inc. | XRI | U | Acquire 80% | 19.2 | 330 | 4500 | Active |
Bell Lake/ Kernaghan Lake |
Iso Energy Ltd. | ISO | U | Acquire 100% | n/a | 25 | n/a | 100% Sold |
Blende | Blind Creek Resources | BCK | Ag, Pb, Zn | Acquire 100% | 5 | 175 | 6,000 | 100% Sold |
Bohan | Active Growth Capital | ACK | Pb, Zn | Acquire 100% | n/a | n/a | 2,000 | 100% Sold |
Brownell Lake | Pacific Imperial Mines Inc. | PPM | Cu, Zn, Au | Acquire 60% | 5 | 500 | 1,000 | Active |
Cable Bay | Uranium Energy Corp. | UEC | U | Acquire 100% | n/a | n/a | 64 | 100% Sold |
Carter Lake | Lakeland Resources | LK | U | Acquire 100% | n/a | 40 | 800 | 100% Sold |
Cathro Gold | SKRR Exploration | SKRR | Au | Acquire 100% | n/a | 4 | 900 | 100% Sold |
Copper Canyon | NovaGold | NG | Au, Ag, Cu | NG earns 60% of Copper Canyon, EPL spins out its 40% into CPY | 3 | n/a | 248 | Spun-out into CPY on a 1 EPL for 1 CPY share basis 100% sold - NG buys CPY for $65m |
Corvo | Standard Uranium Ltd. | STND | U | Acquire 100% | n/a | n/a | 1,250 | Sold 100% |
Donna | Annacotty Resources Corp. | Private | Au, Ag, Cu, Mo | Acquire 60% | 4.0 | 520 | 1,200 | Active |
Dufferin West and North | Refined Metals Corp. | RMC | U | Acquire 75% | 5.6 | 775 | 1,500 | Active |
Findlay | Amaroq Gold Corp. | Private | Au, Ag, Cu, Mo | Acquire 60% | 5 | 500 | 2,000 | Active - May earn an additional 15% by delivering a feasibility study by 2030 |
Hit | Aben Resources | ABN | Au | Acquire 100% | n/a | 150 | 5,000 | 100% Sold |
Iron Range | Providence Resources | PV | Au, Cu, Pb, Zn | PV earned 60% - then EPL regains 100% control for 900K PV + 500K EPL Shares | 3 | 500 | 1,000 | EPL Regains 100% control for 900K PV + 500K EPL Shares |
Iron Range | Private | Private | Au, Cu, Pb, Zn | Option to earn 60% (can increase to 80% for $1m cash) | 3.5 | 250 | n/a | Optioned in May 2020 - Active |
Justin | Aben Resources | ABN | Au | Acquire 100% | n/a | n/a | n/a | Included with "Hit" purchase |
Knife Lake | Rockridge Resources | ROCK | Cu, Au, Ag, Zn, Co | Aqcuire 100% | 3.25 | 150 | 5,550 | 100% Sold |
LaRonge Gold Belt | Greywacke Exploration | GWL | Au | Acquire 100% | n/a | n/a | 700 | 100% Sold |
Lazy Edward Bay | ALX Resources Corp. | AL | U | Acquire 100% | n/a | n/a | 600 | 100% Sold |
Lone Pine | Quartz Mountain Resources | QZM | Mo, Au, Cu, Ag | Acquire 100% | n/a | n/a | 750 | 100% Sold |
Manson Bay South | SKRR | SKRR | Au | Acquire 100% | n/a | 10 | 750 | 100% Sold |
McQuesten | Alexco Resources | AXR | Au, Ag | Acquire 100% | 1 | 320 | 350 | 100% Sold |
North Lake | MAS Gold | MAS | Au | Acquire 100% | n/a | 1.5 | 300 | 100% Sold |
Olson | SKRR Exploration Inc. | SKRR | Au | Acquire 75% | 3 | 250 | 1,000 | Earned-In 75% |
Pine Channel & Shasko Bay | Apogee Minerals | APMI | Au, U | Acquire 80% | 3 | 150 | 2,150 | Active |
Pine Channel South | Pegasus Resources Inc. | PEGA | U | Acquire 100% | n/a | n/a | 500 | 100% Sold |
Sphinx | Touchdown Capital | TDW | Mo | Acquire 100% | n/a | n/a | 2,000 | 100% Sold |
Tarku | Tarku Resources | TKU | U, Au | Acquire 100% | n/a | n/a | 2,000 | 100% Sold |
Total - 38 Projects | $63.55 | $4,650.5 | 48,112 |
The total amounts in this table are based on option agreements that have been earned-in on, are in the process of being earned-in on or are completed sales of projects to other companies. Cash payments, exploration work and shares acquired through option agreements that have been terminated prior to satisfying the earn-in requirements are not included in this table and represent a significant portion of Eagle Plains' share portfolio, treasury and exploration work conducted.
The information in the above table is subject to change
Updated August 15, 2024