Trading Summary

Eagle Plains Resources Trading for May 2024

House Bought $Val Ave Sold $Val Ave
89 Raymond James 199,500 25,557 0.13 39,400 4,830 0.12
7 TD Sec 149,301 17,914 0.12 29,971 3,568 0.12
2 RBC 118,924 14,905 0.13 33,705 4,031 0.12
33 Canaccord 41,500 4,690 0.11 13,000 1,597 0.12
53 Morgan Stanley 19,473 2,378 0.12 0 n/a
13 Instinet 20,000 2,532 0.13 6,000 720 0.12
88 Credential 4,000 480 0.12 0 n/a
14 Virtu ITG 3,600 419 0.12 997 120 0.12
85 Scotia 133,500 16,385 0.12 132,000 15,825 0.12
124 Questrade 29,200 3,544 0.12 28,500 3,562 0.13
39 Merrill Lynch 0 n/a 10 1 0.10
80 National Bank 20,381 2,489 0.12 26,049 3,322 0.13
19 Desjardins 24,000 2,855 0.12 31,500 3,782 0.12
57 Interactive 0 n/a 9,342 1,071 0.12
28 CI 0 n/a 10,000 1,250 0.13
9 BMO Nesbitt 110,000 13,300 0.12 175,000 21,710 0.12
79 CIBC 96,500 11,696 0.12 175,300 21,442 0.12
1 Anonymous 307,695 36,483 0.12 566,800 68,793 0.12
TOTAL 1,277,574 155,627 0.122 1,277,574 155,624 0.12

Updated June 18, 2024

Share