Image
Optioned Projects
Projects currently optioned to partner companies
EPL Project Name | Commodity | Exploration Terms - $ millions | Cash Terms - $ 000's | Share Terms - 000's |
---|---|---|---|---|
Beaver River, Black Bay, Don Lake, Gulch, Lorado, Smitty | Uranium | 19.2 | 330 | 4500 |
Brownell Lake | Copper, Zinc, Gold | 5.0 | 500 | 1000 |
Donna | Gold, Silver, Copper, Molybdenum | 4.0 | 520 | 1200 |
Dufferin West and North | Uranium | 5.6 | 775 | 1500 |
Findlay | Zinc, Lead, Silver | 5.0 | 500 | 2000 |
Iron Range | Lead, Zinc, Silver, Gold | 3.5 | 250 | 1100 |
Pine Channel, Shasko Bay | Gold, Uranium | 3.0 | 150 | 2150 |
14 Total | $45.3 | $3,025 | 13,450 |
Image
A comprehensive list of projects that have been optioned, sold or joint-ventured by Eagle Plains Resources can be viewed here